CALLS FOR SERVICE
  Mutual Aid
YEARTOTAL CALLS  Response by Sta. 1    Sta. 2            Given/Received2000  1,806             
2001  2,254             
2002  2,072             
2003  2,106             
2004  2,178             
2005  2,508        2,2021,129
2006  2,386        2,1551,025
2007  2,312        2,0331,083
2008  2,594   2,3431,244
2009  2,621   2,3401,254  138 / 123
2010  2,909   2,473     1,402  137 / 71
CALLS FOR SERVICE - By Category

YEAR     FireRescue  Service     Potow./ Bay Ridge 
2000 522  1,209  75      195
2001 524  1,580 150          218
2002 554  1,478  40      237
2003 567  1,451  88      193
2004 521  1,571  86      219
2005 743  1,600 165          214
2006 743  1,494 149          226
2007 754  1,481  77      277
2008 813  1,705  76           274
2009 787  1,746       83           218
2010 847  1,741      258          260